Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | S11 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Model Number: | S11 | Phase: | Three |
---|---|---|---|
Standard: | GB1094-1996 | Application: | Electric |
Material: | Copper Winding | Usage: | Electronic |
Keywords: | Distribution Power Transformer | Rated Voltage: | 20~100 KVA |
Vector Group:: | Dyn11,Dyn5,Yyno Or Others | CORPORATION::: | KPLC/REA/PEC |
Phase:: | Single Or Three Phase | CERTIFICATION:: | Type Test Report/CESI/ CTQC |
Highlight: | three phase oil immersed transformer,oil immersed distribution transformer |
Product Description
20kv Three-Phase Oil-Immersed Distribution Transformer (Enterprise, agriculture, civil use)
* Standard Features
1. Product Range:15kVA-10000kVA, up to 44kV
2. System voltage: max. 36 kVA 200 BIL
3. Oil preservation: hermetically sealed or conservator/free breathing
4. Cooling medium: mineral oil, Midel
5. Steel type core clamping system
6. High voltage (HV) multilayer winding
7. Low voltage (LV) foil winding or layer winding
8. Winding materials aluminium or copper
kVA | Voltage | VECTOR GROUP |
LOSSES | No-load Current |
Weight(kg) | Overalldimension mm |
|||||
H.V. kV |
L.V V |
No-load loss |
Load loss |
Oil weight |
Total weight |
W | H | ||||
20 | 20 22 |
380 400 415 433 |
Yyn0 Dyn11 Yzn11 |
90 | 530 | 2.3 | 75 | 230 | 880 | 610 | 855 |
30 | 100 | 660 | 2.1 | 100 | 305 | 900 | 610 | 990 | |||
50 | 130 | 960 | 2 | 185 | 515 | 920 | 610 | 1150 | |||
63 | 150 | 1145 | 1.9 | 195 | 550 | 920 | 630 | 1180 | |||
80 | 180 | 1370 | 1.9 | 200 | 600 | 930 | 650 | 1200 | |||
100 | 200 | 1650 | 1.8 | 210 | 695 | 950 | 680 | 1250 | |||
125 | 240 | 1980 | 1.7 | 235 | 810 | 960 | 780 | 1270 | |||
160 | 280 | 2420 | 1.6 | 255 | 950 | 1160 | 710 | 1330 | |||
200 | 340 | 2860 | 1.5 | 280 | 1065 | 1190 | 730 | 1340 | |||
250 | 400 | 3350 | 1.4 | 300 | 1200 | 1280 | 820 | 1360 | |||
315 | 480 | 4010 | 1.4 | 320 | 1360 | 1380 | 910 | 1390 | |||
400 | 570 | 4730 | 1.3 | 370 | 1580 | 1430 | 950 | 1470 | |||
500 | 680 | 5660 | 1.2 | 400 | 1790 | 1520 | 1020 | 1510 | |||
630 | 810 | 6820 | 1.1 | 460 | 2100 | 1680 | 1150 | 1530 | |||
800 | 980 | 8250 | 1 | 495 | 2420 | 1810 | 1280 | 1580 | |||
1000 | 1150 | 11330 | 1 | 590 | 3080 | 1840 | 1690 | ||||
1250 | 1360 | 13220 | 0.9 | 630 | 3460 | 1850 | 1300 | 1730 | |||
1600 | 1640 | 15950 | 0.8 | 710 | 4015 | 1920 | 1350 | 1790 |
1. Suitable for indoor or outdoor application
2. Air temperature: Maximum temperature: +40ºC; Minimum temperature:-30ºC
3. Humidity: Monthly average humidity 95%; Daily average humidity 90% .
4. Atitude above sea level: Maximum installation altitude: 2000m
5. Max wind speed:35M/s
6 No frequent violent shake
7. Ambient air not apparently polluted by corrosive and flammable gas, vapor etc
Our Service:
1. OEM is available.
2. Your inquiry related to our product & price will be replied within 24 hours
3. Well-trained & experienced staff are to answer all your inquiries in English
4. Working time: 8:00am ~17:45pm, Monday to Saturday. (UTC+8)
5. Customized solution & perfect after-sale service
6. Payment: we can accept T/T, L/C, Western Union.
7. For large order, engineer can be sent to your country for on-site mainternace instructions.
Enter Your Message