Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | SH-15 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Model Number: | 500kva | Phase: | Three |
---|---|---|---|
Coil Number: | Autotransformer | Certification: | SGS |
Rated Capacity: | 30-3000kva | Frequency: | 50/60Hz |
Material: | 100% Copper | Standard: | IEC 60076 |
Highlight: | three phase oil immersed transformer,oil immersed distribution transformer |
Product Description
SH-15 Sealed Amorphous Alloy Oil immersed Power Transformer
500 kva Transformer 10/0.4KV three-phase power transformer oil immersed power transformer is one of
the important equipment in the power supply and distribution system for industrial and mining enterprises
and civil buildings. It reduces the voltage of 10 (6) kV or 35kV network to the 230/400V bus voltage used
by the user. This kind of product is suitable for the exchange 50 (60) Hz, the maximum rated capacity of
three phase 2500kVA (single phase maximum rated capacity 833kVA, generally not recommended single
phase transformer), can be used in the indoor (outside), the capacity of 315kVA and below the installation
of the rod, the ambient temperature is not more than 40 degrees C, not less than -25, the maximum daily
average temperature of 3 The maximum annual average temperature is 20 C, the relative humidity is no
more than 90% (the ambient temperature is 25 C), and the altitude is less than 1000m at 0 C. In case of
discrepancy with the above terms of use, appropriate adjustment shall be made according to the relevant
provisions of GB6450-86.
Rated Power (kvVA) |
High Voltage (kV) |
H.V.Tap range |
Low Voltage (kV) |
Connection symbol |
Short Circuit Impendence % |
No- load Loss(w) |
Load Loss(w) | No load current (%) |
25 | 20 | ±5% ±2*2.25% |
0.4 | Dyn11 Yyn0 |
4 | 100 | 600 | 2.1 |
50 | 130 | 870 | 2 | |||||
63 | 150 | 1040 | 1.9 | |||||
80 | 180 | 1250 | 1.8 | |||||
100 | 200 | 1500 | 1.6 | |||||
125 | 240 | 1800 | 1.5 | |||||
160 | 290 | 2200 | 1.4 | |||||
200 | 330 | 2600 | 1.2 | |||||
250 | 400 | 3050 | 1.2 | |||||
315 | 480 | 3650 | 1.1 | |||||
400 | 570 | 4300 | 1 | |||||
500 | 680 | 5150 | 1 | |||||
630 | 4.5 | 810 | 6200 | 0.9 | ||||
750 | 980 | 7500 | 0.8 | |||||
1000 | 1150 | 100300 | 0.7 | |||||
1250 | 1360 | 12000 | 0.6 | |||||
1500 | 1640 | 14500 | 0.6 | |||||
2000 | 1940 | 17140 | 0.6 | |||||
2500 | 2300 | 20260 | 0. |
Enter Your Message