Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | S13-M |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Model Number: | S13-M | Phase: | Three |
---|---|---|---|
Coil Number: | Autotransformer | High Voltage: | 6kV/6.3kV/6.6kV/10kV/10.5kV/11kV |
Low Voltage: | 0.4kV/0.415kV/0.433kV | Type: | Oil Immersed |
Highlight: | industrial power transformer,industrial electrical transformer |
Product Description
10kV Oil-Immersed Transformer
S9-S11 Oil immersed power transformer
Energy saving and environmental protection and safety and reliability of your choice of trust!
Urban and rural distribution network center ideal power distribution equipment.
Product overview
S13 is an independently developed product of our Company based on the original S11 distribution transformer by research application of new material and new process and combing self-dependent innovation with technology import and optimal innovation design of iron core and coil structure to reduce no-load loss and noise.
No-load loss reduces by 37% in average. Noise level reduces 20%in average compared to current national standard JB/T10088-2004.
Performance level of the products reaches national advaced level.
Service conditions
1. Maximum ambient temperature:+40℃
2. Minimum ambient temperature:-25℃
3. Altitude:<1000m
4. Maximum monthly average relative humidity:90%(20℃)
5. Installation site: installed on sites without fire, explosion hazard, serious pollution, chemical corrosion or violent vibration, indoor or outdoor.
S9-S11- Series three-phase oil-immersed on-load-tap-changing power transformer | ||||||||||||
Rated Power (kva) |
High Voltage (kv) |
H.V.Tap range |
Low Voltage (kv) |
Connection symbol |
Short Circuit Impendence (%) |
No-load loss(W) | On-load loss(W) | No load current (%) |
||||
S9 | S10 | S11 | S9 | S10 | S11 | |||||||
800 | 35 38.5 |
±3x2.5% | 6.3 6.6 10 10.5 11 |
Yd11 YNd11 |
6.5 | 1320 | 1190 | 1060 | 10500 | 9980 | 9980 | 1.05 |
1000 | 1570 | 1410 | 1260 | 12800 | 12160 | 12160 | 1 | |||||
1250 | 1860 | 1670 | 1490 | 15400 | 14630 | 14630 | 0.9 | |||||
1600 | 2250 | 2030 | 1800 | 18500 | 17580 | 17580 | 0.85 | |||||
2000 | 2880 | 2590 | 2300 | 20250 | 19240 | 19240 | 0.8 | |||||
2500 | 3400 | 3060 | 2720 | 21730 | 20640 | 20640 | 0.8 | |||||
3150 | 7 | 4040 | 3640 | 3230 | 26010 | 24710 | 24710 | 0.72 | ||||
4000 | 4840 | 4360 | 3870 | 30690 | 29160 | 29160 | 0.72 | |||||
5000 | 5800 | 5220 | 4640 | 36000 | 34200 | 34200 | 0.68 | |||||
6300 | 7.5 | 7040 | 6340 | 5630 | 38700 | 36770 | 36770 | 0.68 | ||||
8000 | 9840 | 8860 | 7870 | 42750 | 40610 | 40610 | 0.6 | |||||
10000 | 11600 | 10440 | 9280 | 50580 | 48050 | 48050 | 0.6 | |||||
12500 | 8 | 13680 | 12310 | 10940 | 59850 | 56860 | 56860 | 0.56 | ||||
16000 | 16460 | 14810 | 13170 | 74020 | 70320 | 70320 | 0.54 | |||||
20000 | 19460 | 17510 | 15570 | 87140 | 82780 | 82780 | 0.54 | |||||
25000 | 23700 | 21330 | 18960 | 107000 | 101650 | 101650 | 0.5 | |||||
31500 | 27500 | 24750 | 22000 | 126000 | 119700 | 119700 | 0.45 |
Enter Your Message