Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | IEC CB COC KEMA SNI SABS CCC |
Model Number: | ZW8-12 / 630-20 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-5000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 days |
Payment Terms: | LC T/T |
Supply Ability: | 20000 pieces/year |
Detail Information |
|||
Model Number: | ZW8-12/630-20 | Poles Number: | 3 |
---|---|---|---|
Rated Voltage: | 12KV | Mechanical Life: | 10000 Times |
Function: | Voltage Surges | Rated Current: | 630/1250A |
Closing Time: | ≤60ms | Opening Time: | 20-60ms |
Highlight: | electrical vacuum breaker,vacuum circuit switch |
Product Description
HengFengYouZW8-12/630-20 vcb three phase ac 50hz outdoor high voltage
vacuum circuit breaker
ZW8-12 series of high voltage outdoor switchgear is used in three-phase AC power
network of AC 50Hz, rated voltage 12KV for breaking and closing the rural network,
city network and load current ,overload current, short circuit current for small scale
power system. The overall structure of the product for the three-phase with whole
box-type, and using the SMC insulation materials , , and it has reliable performance,
high dielectric strength.
ZW8-12G is consist of ZW8-12 circuit breaker and isolation knife .and it is called
conbination of circuit breaker.and also can be used segment switch,The series of
ZW8-12,the mode of operation can be divided into manual and electric.
parameters
Item | Description | Unit | Data | |
Item | |Description | |Unit | 6.3KA/12.5KA/20KA | |
Rated voltage | |kv | 12 | ||
|2 | Rated current | 630(1250) | ||
Rated short circuit breaking current | KA | 20/25/31.5 | ||
Ratedshortcircuitmakingcurrent | 16/31.5/50 | |||
Rated peak withstand current | KA | 16/31..5/50 | ||
|4SRatedwithstandcurrent | KA | 6.3/12.5/20 | ||
7 | Ratedinsulationlevel | frequencywithstandvoltage | 42 | |
Impulsewithstandvoltage | 75 | |||
|8 | Ratedoperatingsequence | 0-0.3s-CO-180S-CO | ||
|Mechanicallife | Times | 10000 | ||
10 | lRatedshortcircuitcurrentbreakingtime | Times | 30 | |
1 | Ratedclosebrakevoltageofoperatingmachnie | ACDC110,220 | ||
12 | Ratedbreakbrakevoltageofoperatingmachnie | M | ACDC110,220 | |
13 | Contactstroke | mm | 11+1 | |
14 | Exceedrange(thecompresslengthofcontactsping) | mm | 3.5+0.5 | |
15 | Differentperiodofthree-phasebreakandclosebreak | ms | s2 | |
16 | Thejumptimeofcontactclosebreak | ms | s2 | |
17 | |Averagebreakspeed | |m/s | 0.9~1.5 | |
18 | lAverageclosingspeed | |m/s | 0.4~0.8 | |
19 | Closingtime | | s | 0.1 | |
20 | Contactslimitersion | mm | 3 |
Application and feature
It is equipped with CT23 type spring energy-stored operating mechanism. Energy-stored,
opening and closing can be achieved by motor or by manual.
Applying ambient conditions
Ambient temperature: The max, temperature should be+40 degrees. The mix. temperature
The height above sea level should be no higher han 1000m.
Wind preesure should be on more than 7000Pa it isequivalent to wind speed of 34m/s
The air filthy should be win in III degree. Frequently violent vibration should be forbidden.
About us
Qingdao Hengfengyou Electrical Engineering Co. , Ltd. is one of the large-scale electric complete
sets of manufacturers in China, specializing in oil-immersed transformers, dry-type transformers,
high-voltage Cabinets, low-voltage cabinets and substation manufacturing specialized electrical
enterprises. The company is located in the beautiful coastal city of china-qingdao. The company
has a registered capital of 10 million yuan, 20 senior technical personnel, more than 500 employees,
and a sound sales and service system, annual output value of US $1 billion, the products sell well
at home and abroad.
Enter Your Message